Updated: August 2026
Finviz is a screener first and a chart second, with delayed data and most of the useful surface behind Elite at $39.50 a month. TradeGrub runs the screener with alerting attached, and puts a full charting engine underneath it.
Published list pricing at the time of the last review. Verify before purchasing.
| Platform | Free Tier | Paid Tiers | Ads on Free | Feature Gates |
|---|---|---|---|---|
| TradeGrub | Yes (full access) | Pro $5.99/mo ($4.99 yearly) | ✓ None | ✓ None |
| TradingView | Yes (limited) | $14.95 – $239.95/mo | × Yes | × Heavy |
| thinkorswim | Yes (with Schwab account) | Free (brokerage account required) | ✓ None | ✓ Minimal |
| Yahoo Finance | Yes (ads, limited) | Gold $39.95 – $49.95/mo | × Yes | × Heavy |
| Finviz | Yes (delayed) | $39.50/mo | × Yes | × Heavy |
| StockCharts | No (trial only) | $24.95 – $59.95/mo | × — | × All paid |
| Bloomberg Terminal | No | ~$2,500/mo (~$30k/yr per seat) | ✓ None | ✓ All included |
| eSignal | No (trial only) | $58 – $359/mo + exchange fees | × — | × Tiered |
| Koyfin | Yes (limited) | $39 – $109/mo | ✓ None | × Heavy |
| Sentieo (AlphaSense) | No | ~$500+/mo per seat | ✓ None | × Tiered |
| FactSet | No | ~$12,000+/yr per seat | ✓ None | × Modular |
| YCharts | No (trial only) | $300 – $600/mo | × — | × Tiered |
177 features across 14 categories, TradeGrub against Finviz. Switch platform above, or see every column on the full comparison.
| Feature | TradeGrub | Finviz |
|---|---|---|
| Charting | ||
| Candlestick / Bar / Line / Area | ✓ | ✓ |
| Heikin Ashi | ✓ | × |
| Renko | ✓ | × |
| Kagi | ✓ | × |
| Point and Figure | ✓ | × |
| Range Bars | ✓ | × |
| Volume Profile | ✓ | × |
| Market Profile / TPO | ✓ | × |
| Multi-panel layouts | ✓ | × |
| Custom timeframe intervals | ✓ | × |
| Tick charts (Pro) | ✓ | × |
| Bar Replay | ✓ | × |
| Bar Magnifier | ✓ | × |
| Auto Fibonacci | ✓ | × |
| Saved chart layouts | ✓ | × |
| Compare overlay | ✓ | × |
| Deep history (20+ years) | ✓ | × |
| Event markers (earnings/divs/splits) | ✓ | × |
| Extended trading hours | ✓ | × |
| Dividend adjustment | ✓ | × |
| Volume Profile (order flow proxy) | ✓ | × |
| GalleryView (mini-chart grid) | ✓ | × |
| PerfCharts (performance comparison) | ✓ | × |
| Correlation charts | ✓ | P |
| Seasonal charts | ✓ | × |
| Relative Rotation Graphs | ✓ | × |
| Technical Rank / SCTR | ✓ | × |
| White-label embeddable widget | ✓ | × |
| Indicators & Analysis | ||
| Built-in indicators | ✓ 306 | 50+ |
| Patterns (auto-detected) | ✓ 96 | Basic |
| Pre-built strategies | ✓ 41 | × |
| Marketplace (free scripts) | ✓ 349 | × |
| Custom formula charts | ✓ | × |
| Indicators on indicators | ✓ | × |
| Strategy Builder | ✓ | × |
| Backtesting | ✓ | P |
| Monte Carlo simulation | ✓ | × |
| Parameter Sweep / Optimizer | ✓ | × |
| Deep backtesting (15k+ bars) | ✓ | × |
| Automatic Elliott Wave Labelling | × | × |
| Drawing Tools | ||
| Trend lines / channels | ✓ | P |
| Fibonacci tools | ✓ | × |
| Gann tools | ✓ | × |
| Pattern tools (XABCD, Elliott) | ✓ | × |
| Annotations / text | ✓ | × |
| Snap modes | ✓ | × |
| Indicator snap | ✓ | × |
| Drawing alerts | ✓ | × |
| Total drawing tools | 87 | Basic |
| Alerts | ||
| Price alerts | ✓ | P |
| Multi-condition alerts (AND) | ✓ | × |
| Push notifications | ✓ | P |
| Strategy / indicator alerts | ✓ | × |
| Pattern alerts | ✓ | × |
| Screener alerts | ✓ | P |
| News alerts | ✓ | P |
| Volume spike alerts | ✓ | × |
| Second-based alerts | ✓ | × |
| Financial metric alerts | ✓ | × |
| Webhooks (HMAC-signed) | ✓ | × |
| Email notifications | ✓ | P |
| SMS notifications | × | × |
| Alert limits (free tier) | Unlimited | 0 |
| SMS Alerts | × | × |
| Scripting | ||
| Pine-compatible interpreter | ✓ | × |
| thinkScript | × | × |
| Python scripting engine | ✓ | × |
| Visual Strategy Builder (no-code) | ✓ | × |
| Multi-timeframe in scripts | ✓ | × |
| HTF data in visual builder | ✓ | × |
| Script editor IDE (autocomplete + diagnostics) | ✓ | × |
| Invite-only / private scripts | ✓ | × |
| AI & Automation | ||
| AI chart assistant | ✓ | × |
| AI technical analysis | ✓ | × |
| AI fundamental analysis | ✓ | × |
| MCP server (Claude/ChatGPT/Gemini) | ✓ | × |
| AI trade thesis generator | ✓ | × |
| News + sentiment heat layer | ✓ | × |
| Widgets | ||
| Symbol Tape | ✓ | × |
| Market Overview | ✓ | × |
| Market Movers | ✓ | × |
| Stock Heatmap | ✓ | ✓ |
| Stock Screener | ✓ | ✓ |
| Insider Trading | ✓ | P |
| Financial Statements | ✓ | P |
| Economic Map | ✓ | × |
| Yield Curve | ✓ | × |
| Financial Calendar | ✓ | ✓ |
| Total widgets | 23 | ~4 |
| Trading & Broker Integration | ||
| Live broker trading | ✓ 15+ | × |
| Robinhood | ✓ | × |
| Schwab | ✓ | × |
| On-chart trading | ✓ | × |
| Bracket orders (TP/SL) | ✓ | × |
| Quick trade (instant execution) | ✓ | × |
| Flip/reverse position | ✓ | × |
| Paper trading | ✓ | × |
| BYOD (Bring Your Own Data) | ✓ | × |
| Level 2 order book / DOM | ✓ | × |
| Time and Sales tape | ✓ | × |
| Options chain / strategy tools | × | × |
| Crypto | ||
| 80+ exchange integrations | ✓ | × |
| Crypto spot trading | ✓ | × |
| Crypto futures | ✓ | × |
| Wallet management | ✓ | × |
| GridBots (automated) | ✓ | × |
| Data Coverage | ||
| US stocks | ✓ | ✓ |
| International stocks | ✓ | ADRs |
| Crypto data | ✓ | × |
| Forex | × | × |
| Commodities / Futures | × | × |
| ETFs | ✓ | ✓ |
| Fundamental data | ✓ | ✓ |
| Earnings calendar | ✓ | ✓ |
| Consensus EPS estimate vs prior | ✓ | ✓ |
| Insider trading data | ✓ | ✓ |
| Analyst ratings and price targets | ✓ | ✓ |
| SEC filings browser | ✓ | ✓ |
| Institutional ownership | ✓ | ✓ |
| Fundamental trend charts | ✓ | × |
| Economic indicators | ✓ | × |
| Global Real-Time Data Add-On (per-exchange) | × | × |
| Valuation Multiple Bands (P/E, EV/EBITDA history) | × | × |
| Forward Estimate Series (multi-quarter consensus) | × | × |
| Arbitrary Metric Graphing (any line item, 10yr+) | × | × |
| ETF Holdings and Fund Flows | × | × |
| Earnings Call Transcripts | × | × |
| Order Book Depth Beyond Top of Book | × | × |
| Fixed Income and Credit Analytics | × | × |
| Collaboration & Social | ||
| Chat rooms | ✓ | × |
| Forum | ✓ | × |
| Learning platform | ✓ | × |
| Documentation | ✓ | × |
| Community scripts | ✓ 349 | × |
| Portfolio & Risk | ||
| Real-time portfolio tracking | ✓ | × |
| Portfolio rebalancer | ✓ | × |
| Risk analysis tools | ✓ | × |
| 37+ analytics charts | ✓ | × |
| P&L tracking | ✓ | × |
| Portfolio Attribution and Factor Risk | × | × |
| Screeners & Signals | ||
| Advanced screeners | ✓ | ✓ |
| Signals marketplace | ✓ | × |
| Autotrade from signals | ✓ | × |
| Screener notifications | ✓ | × |
| Scheduled Scans with Email Delivery | × | × |
| Platform & Experience | ||
| Mobile responsive | ✓ | ✓ |
| Native mobile app | ✓ | × |
| Desktop app | ✓ | × |
| Offline-first PWA | ✓ | × |
| No account required | ✓ | × |
| No ads on free tier | ✓ | × |
| No feature gating on free | ✓ | × |
| CSV export | ✓ | P |
| REST + WebSocket API | ✓ | P |
| Cloud sync | ✓ | × |
| Chart sharing via short URLs | ✓ | × |
| 19 languages | ✓ | × |
| Settings portability (JSON export/import) | ✓ | × |
| Rebindable keyboard shortcuts | ✓ 33 | × |
| Settings search + live preview | ✓ | × |
| Toolbar drag-reorder + status config | ✓ 24 | × |
| Custom dashboards (composable panels) | ✓ | × |
| Multi-symbol trading grid | ✓ | × |
| Multi-chart sync (6 modes) | ✓ | × |
| In-app help + animated demos | ✓ | × |
| Stickers / icons (OpenMoji + Lucide) | ✓ | × |
| Bar countdown timer | ✓ | × |
| Non-modal side panels | ✓ | × |
| Watchlist panel | ✓ | × |
| Auto-scaling global infrastructure | ✓ | × |
| Quality gates on every deploy | ✓ | × |
| Sub-300ms render (~14KB gzipped) | ✓ | × |
| Portfolio correlation matrix | ✓ | × |
| Live Collaborate (Figma-style) | ✓ | × |
| Google Sheets and Excel Add-On | × | × |
| Client-Ready Report Export (PDF/deck) | × | × |
| Multi-Monitor Workspace (tear-off windows) | × | × |
TradeGrub figures are counted from the shipping product registries. Other columns reflect publicly documented capabilities at the time of the last review.
↑ Back to topOf 177 capabilities compared, TradeGrub and Finviz both cover 15. TradeGrub adds 124 that Finviz does not, and includes 12 that Finviz reserves for a paid tier. Finviz covers 0 that TradeGrub does not.
Finviz is priced at $39.50/mo. The free tier is delayed, with ads. TradeGrub is $5.99 a month, or $4.99 billed yearly, and its free tier is permanent rather than a trial: no ads, no account required, no feature gates.
heikin ashi, renko, kagi, point and figure, range bars, volume profile, market profile / tpo, multi-panel layouts, custom timeframe intervals and tick charts (pro), and 114 more.
correlation charts, backtesting, trend lines / channels, price alerts, push notifications, screener alerts, news alerts and email notifications, and 4 more.
Nothing in this table: every capability Finviz covers is covered here too. The reasons to stay would be habit, an existing licence, or data and coverage outside what a feature table measures.
This page covers the comparison Finviz competes in. Separate tables compare 62 backtesting capabilities and 29 trading platform capabilities across different fields of platforms.
See the backtesting comparison →See the trading platform comparison →Every link below shows this same comparison, filtered to that platform.
The screening itself is comparable, and TradeGrub adds screener alerts and scheduled notifications on the free tier where Finviz reserves them for Elite. It also adds a signals marketplace and the ability to trade directly from a signal.
The stock heatmap ships, alongside 22 more widgets including market movers, insider trading, financial statements, an economic map, a yield curve, and a financial calendar.
Yes. The free tier includes all 306 indicators, 87 drawing tools, 96 pattern detectors, unlimited alerts, and backtesting, with no ads and no per-chart indicator caps. Pro at $5.99 per month, or $4.99 billed yearly, adds the TradeGrub data feed, cloud sync, and server-side alert evaluation.
Feature counts for TradeGrub are read directly from the product registries rather than from marketing copy. Competitor rows reflect publicly documented capabilities and published pricing at the time of the last review, and pricing in particular changes often, so treat the other columns as a starting point and verify anything you are about to make a purchase decision on.